Gambling Market Stocks Snapshot: July 28-Aug 3, 2026
페이지 정보

본문
The iGaming industry produced quite a nuanced but generally upbeat trading week, with big players showing resilience in the midst of broad market downturns.
The results followed the positive performance exhibited by some of the big players while some of the small-cap stocks were subjected to decent volatility due to liquidity limitations and speculative trading.
The week demonstrated the evident preference for companies with>
| Rank | Ticker | Company | Market Cap | Change | Volume | Revenue |
|---|---|---|---|---|---|---|
| 1 | FLUT | Flutter Entertainment plc | 18.12B | 2.29% | 2,089,248 | 17.02B |
| 2 | DKNG | DraftKings Inc. | 11.65B | -1.01% | 8,444,703 | 6.29B |
| 3 | SGHC | Super Group (SGHC) Limited | 7.11B | -0.57% | 2,443,822 | 2.33B |
| 4 | RSI | Rush Street Interactive, Inc. | 6.24B | 0.56% | 4,718,515 | 1.37B |
| 5 | CHDN | Churchill Downs Incorporated | 5.88B | 1.95% | 1,598,724 | 2.99B |
| 6 | BRSL | Brightstar Lottery PLC | 1.84B | -1.28% | 1,523,419 | 2.52B |
| 7 | ACEL | Accel Entertainment, Inc. | 978.34M | 0.50% | 253,531 | 1.36B |
| 8 | CDRO | Codere Online Luxembourg, S.A. | 416.69M | -0.97% | 40,785 | 247.04M |
| 9 | INSE | Inspired Entertainment, Inc. | 183.53M | 0.73% | 71,279 | 300.90M |
| 10 | MRDN | Meridian Holdings Inc. | 142.59M | 0.99% | 66,710 | 197.19M |
| 11 | GRSD | Grandstand Limited | 68.03M | 3.21% | 178,796 | 165.25M |
| 12 | ROLR | High Roller Technologies, Inc. | 63.95M | 1.39% | 70,659 | 18.62M |
| 13 | BRAG | Bragg Gaming Group Inc. | 42.29M | -0.61% | 6,872 | 122.47M |
| 14 | SEGG | Sports Entertainment Gaming Global | 11.17M | 690.24% | 136,268 | 559.59K |
Large-Cap Leaders
- Flutter Entertainment plc (+2.29%) – Flutter Entertainment was the biggest winner among the established companies for the week having made a market cap of $18.12B with the highest revenue of $17.02B.
- DraftKings Inc. (-1.01%) – The decrease looks to be more of a correction as a result of recent growth rather than the result of weakening fundamentals. Investors keep their eyes on the profitability improvement, operational efficiency, and competitive situation in the U.S. sportsbook market.
- Super Group (SGHC) (-0.57%) – Slight decrease in the price during the week, however, the company remains one of the biggest players in the sector with a $7.11B market capitalisation.
- Rush Street Interactive (+0.56%) – Delivered a modest gain supported by strong trading volume of 4.7M shares. This weeks strong trading volume is also significant based on the Rush Street Interactive’s impressive Q2 revenue results posted last week.
- Churchill Downs Incorporated (+1.95%) – Churchill Downs continues to benefit from its combination of racing, casino, and wagering assets, providing a more defensive profile compared with pure-play online betting operators.
- Brightstar Lottery PLC (-1.28%) – Brightstar Lottery PLC saw a slight dip while still employing its defensive business strategy.
- Accel Entertainment (+0.50%) – Accel Entertainment has established its gaming model for sustainable income with less rise and fall, making it a safer gaming investment.
- Codere Online (-0.97%) – Codere Online is influenced by outside gaming trends, but the liquidity issues prevent it from being stable like bigger operators. Also posted positive Q2 results.
- Inspired Entertainment (+0.73%) – Inspired Entertainment has taken advantage of the positive attitude towards business players.
- Inspired Entertainment (+0.73%) – Inspired Entertainment has taken advantage of the positive attitude towards business players.
- Sports Entertainment Gaming Global (+690.24%) – Sports Entertainment Gaming Global saw a massive rise in its stock price as the stock company is micro–cap and the rise means volatility.
- Grandstand Limited (+3.21%) – Grandstand Limited had positive movement of its stock.
- High Roller Technologies (+1.39%) – The company continues to trade as a high-risk growth name, with performance heavily influenced by market sentiment rather than broad sector trends.
- Meridian Holdings (+0.99%) – Meridian Holdings showed adequacy compared to its competitors, although there is limited institutional activity with the company.
- Bragg Gaming (-0.61%) – Bragg Gaming continues to have the same negative attitude towards its small rival companies, though it has the connection with gaming technologies.
- 이전글iGaming Market Weekly Report: July 27 – Aug 2, 2026 26.08.04
- 다음글NordVPN uncovers scam network promoting unlicensed online casinos 26.07.30
댓글목록
등록된 댓글이 없습니다.
슬롯뉴스 1페이지 게시글 목록 (51,209건)
전체 목록-
운양가라오케 [010 9345 2358 운양노래주점 운양노래방] 정통 지금문의|문의 전 동선 확인 .nightlife-article{box-sizing:border-box;width:100%;max-width:760px;..작성자 혁신부장 작성일 20:16 조회 0
-
상동노래방 010]9345 2358 상동가요장 상동노래클럽 매력만점 예약 전 체크|근처 역곡역 확인|선택 전… .nightlife-article{box-sizing:border-box;width:100%;max-width:760px;..작성자 혁신부장 작성일 20:16 조회 0
-
청량리하이노래빠 o1o·9345·2358 압도적 이용 안내|근처 경복궁역 확인|예약 전 현황 확인 .nightlife-article{box-sizing:border-box;width:100%;max-width:760px;..작성자 혁신부장 작성일 20:16 조회 0
-
서초동가라오케 o1o 9345 2358 판교동가요장 판교동노래빠 중독되는 초이스정보|일정 확정 전 현황 확인 .nightlife-article{box-sizing:border-box;width:100%;max-width:760px;..작성자 혁신부장 작성일 20:16 조회 1
-
화정역가라오케 010/9345/2358 화정역노래빵 화정역노래클럽 매력만점 상담안내|상담 전 현황 확인 .nightlife-article{box-sizing:border-box;width:100%;max-width:760px;..작성자 혁신부장 작성일 20:16 조회 1
-
중앙동가라오케면접 o1o 9345 2358 중앙동가라오케구인 중앙동가라오케알바 화끈한 상담문의|최종 선택 전… .nightlife-article{box-sizing:border-box;width:100%;max-width:760px;..작성자 혁신부장 작성일 20:16 조회 1
-
군자동셔츠룸 o1o 9345 2358 군자동비키니룸 군자동란제리룸 정통 이용문의|이용 전 운영 확인 .nightlife-article{box-sizing:border-box;width:100%;max-width:760px;..작성자 혁신부장 작성일 20:16 조회 1
-
호평셔츠룸 o1o·9345·2358 호평구미식 호평터치룸 불야성 위치안내|선택 전 예약 확인 .nightlife-article{box-sizing:border-box;width:100%;max-width:760px;..작성자 혁신부장 작성일 20:16 조회 1
-
금호역가라오케 010-9345-2358 금호역가요장 금호역노래주점 화끈한 초이스정보|문의 전 안내 확인 .nightlife-article{box-sizing:border-box;width:100%;max-width:760px;..작성자 혁신부장 작성일 20:16 조회 1
-
명동노래방 o1o 9345 2358 명동가라오케 명동단란주점 후회없는 상담안내|출발 전 분위기 확인 .nightlife-article{box-sizing:border-box;width:100%;max-width:760px;..작성자 혁신부장 작성일 20:15 조회 1
-
대치역셔츠룸 [o1o] 9345 2358 대치역터치룸 대치역기모노룸 할인 지금문의|일정 확정 전 현황 확인 .nightlife-article{box-sizing:border-box;width:100%;max-width:760px;..작성자 혁신부장 작성일 20:15 조회 1
-
연수노래방 [010 9345 2358 연수노래주점 연수가라오케] 터지는 이용 기준|근처 센트럴파크역 확인|예… .nightlife-article{box-sizing:border-box;width:100%;max-width:760px;..작성자 혁신부장 작성일 20:15 조회 1
-
정왕동노래방 010/9345/2358 정왕동가라오케 정왕동노래빵 프리미엄 지금문의|상담 전 운영 확인 .nightlife-article{box-sizing:border-box;width:100%;max-width:760px;..작성자 혁신부장 작성일 20:15 조회 1
-
서초동쓰리노구인 o1o 9345 2358 판교동쓰리노알바 판교동쓰리노면접 중독되는 초이스정보|방문 전 인원 … .nightlife-article{box-sizing:border-box;width:100%;max-width:760px;..작성자 혁신부장 작성일 20:15 조회 1
-
영통가라오케 o1o·9345·2358 영통노래방 영통노래빠 인기폭발 문의|예약 전 위치 확인 .nightlife-article{box-sizing:border-box;width:100%;max-width:760px;..작성자 혁신부장 작성일 20:15 조회 1










